BECKENHAM RUNNING CLUB

Sri Chin Moy 24 Hour Track Race 

 

6th and 7th October 2007

I'm pleased to report that the Marmite sandwiches triumphed again with Ken coming second at this years race with a PF of 143 miles. Astonishing...

 

Distance Distance No First name Name Club 100miles
Miles Kms          
147m 357y 236.889 1 John Pares Buckley RC 15.48.05
143m 1748y 231.627 12 Ken Fancett Beckenham RC 16.39.04
137m 86y 220.549 25 Stephen Mason Dundee Hawkhill H 16.11.09
131m 1544y 212.226 14 Sharon Gayter New Marske Harriers 16.57.11
127m 337y 204.685 2 Lucio Bazzana AS Pro San pietro-Sanremo 18.39.14
125m 1634y 202.653 6 Chris Carver Otley AC 17.45.28
125m 882y 201.965 90 Vicky Skelton North Devon RR 18.05.17
120m 533y 193.6 86 Stephen Pope u/a 19.50.26
117m 799y 189.015 10 Marie Doke u/a 20.14.15
112m 1144y 181.284 23 Colin Jones Barking RR 20.13.52
110m 89y 177.101 29 Geoff Oliver 100km Association 21.04.04
104m 833y 168.126 28 Smiler Sid Morrison 100km assn 22.39.10
104m 254y 167.596 93 Lindsey Stewart u/a 22.46.5
102m 293y 164.413 24 Derek Martin 100km Association 23.35.50
101m 1254y 163.683 96 Paul Tranter u/a 21.52.39
100m 299y 161.2 26 Ian McCuaig Newark AC 22.37.21

 

9th and 10th October 2004


One Track, 24 Hours, and a lot of bananas. Ken Fancett won the Self Transcendence 24 Hour Track Race on Sunday with a distance of 133 miles, 800 yards.

Managing 43 miles in the first seven hours, Ken moved up from second to first place....

Ken kept up the pace for the first 22 hours, and with the lead up to 11 miles, decided to slow-up a touch. Saving himself for Wednesday's handicap race no doubt. 

 

The entry is limited to 40 runners, and this year some very well known ultra runners were in the race, as shown here

 

There was a lot of support equipment for many entrants

But Ken likes to travel light

The winner is interviewed for Radio. This is almost becoming a Beckenham Running Club habit

 

And back to the club for some champagne. Ken ran 133 miles last weekend. What did you do ?

 

Links: See http://www.scmtny.org/uk/ultras/24hour/

Back to Home Page