Grand Prix races are in Red
All X-Country events are in Brown
Assembly League dates are Asmbly + Beckenham (B), Dome (D) and Victoria Park (VP)
Coaching Sessions are in Green
Runs that Club Members might be interested in are Lilac
2010
-
| January | ||||||
| Sun | Mon | Tue | Club Night | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 9.45 Club House Coaching X/c Detling CANCELLED |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 B&B 10k (x/c grand prix too) |
| 17 | 18 | 19 | 20 | 21 | 22 | 239.45 Norman Park Coaching |
| 24 Benfleet 15 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31Canter bury 10 miles | ||||||
-
| February | ||||||
| Sun | Mon | Tue | Club Night | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7Great Bentley Half | 8 | 9 | 10 Handicap Night |
11 | 12 | 13 X/C Detling (rescheduled) |
| 14Sidcup 10 miles | 15 | 16 | 17 | 18 | 19 | 20 Kent X/C League -2pm ladies / 2.30pm men- Swanley |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 Malta Mara n Half | ||||||
-
| March | ||||||
| Sun | Mon | Tue | Club Night | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6Battersea Park 10mile | |
| 7 | 8 | 9 | 10 Handicap Night |
11 | 12 | 13 |
| 14Knole Park 10k | 15 | 16 | 17 | 18 | 19 | 20 |
| 21Hastings Half Mara | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
-
| April |
||||||
| Sun | Mon | Tue | Club Night | Thu | Fri | Sat |
| 1 | 2Good Friday | 3 | ||||
| 4Easter Sun | 5 Easter Mon | 6 | 7 | 8 AssLeague/B | 9 | 10 |
| 11 | 12 | 13 | 14 HandicapNight | 15 | 16 | 17 |
| 18Darent Valley 10k Brighton Mara | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 London Mara | 26 | 27 | 28 | 29 | 30 | |
-
| May | ||||||
| Sun | Mon | Tue | Club Night | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3Ted Pepper 10k | 4 | 5 | 6AssLeague/D | 7 | 8 |
| 9 | 10 | 11 | 12 BECKENHAM RELAY | 13 | 14 | 15 |
| 16 | 17 | 18 | 19Handicap Night | 20 | 21 | 22GBR tbc |
| 23GBR tbc | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
-
| June | ||||||
| Sun | Mon | Tue | Club Night | Thu | Fri | Sat |
| 1 | 2 | 3 AssLeague/VP | 4 | 5 | ||
| 6 CLUB 10K | 7 | 8 | 9HandicapNight | 10 | 11 | 12 |
| 13Eltham Park 5 mile (x/c grand prix too) | 14 | 15 | 16 Dulwich 5k tbc | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 Dulwich 5k tbc | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
-
| July | ||||||
| Sun | Mon | Tue | Club Night | Thu | Fri | Sat |
| 1 AssLeague/D | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 Handicap Night |
15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
-
| August | ||||||
| Sun | Mon | Tue | Club Night | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 AssLeague/VP | 6 | 7 |
| 8 | 9 | 10 | 11Handicap Night |
12 | 13 | 14 |
| 15Mid Kent 5 mile Staplehurst | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
-
| September | ||||||
| Sun | Mon | Tue | Club Night | Thu | Fri | Sat |
| 1 | 2 AssLeague/B | 3 | 4 | |||
| 5Weald 10k | 6 | 7 | 8 Handicap Night |
9 | 10 | 11 |
| 12Eridge Park 10 mile | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
-
| October | ||||||
| Sun | Mon | Tue | Club Night | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13Handicap Night |
14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
-
| November | ||||||
| Sun | Mon | Tue | Club Night | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 Handicap | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
-
| December | ||||||
| Sun | Mon | Tue | Club Night | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 MonthlyHandicap | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 Xmas |
| 26 Boxing Day | 27 | 28 | 29 | 30 | 31 NewYear | |
-
#1 by Site Admin - January 31st, 2010 at 21:39
fixed!
#2 by Site Admin - December 12th, 2009 at 14:02
Im aware rhe formatting of the calendar is a bit wonky. will get round to fixing!