<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beckenham Running Club &#187; Cross Country</title>
	<atom:link href="http://www.beckenhamrunning.co.uk/category/cross-country/feed" rel="self" type="application/rss+xml" />
	<link>http://www.beckenhamrunning.co.uk</link>
	<description>The community website of Beckenham Running Club - for members, by members. Stay up to date on all our races, social events and running discussion. Members can sign up for a free account.</description>
	<lastBuildDate>Wed, 11 Jan 2012 15:22:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kent Cross Country Champs 2012</title>
		<link>http://www.beckenhamrunning.co.uk/cross-country/kent-cross-country-champs-2012</link>
		<comments>http://www.beckenhamrunning.co.uk/cross-country/kent-cross-country-champs-2012#comments</comments>
		<pubDate>Sat, 07 Jan 2012 22:45:34 +0000</pubDate>
		<dc:creator>Nolan</dc:creator>
				<category><![CDATA[Cross Country]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=2781</guid>
		<description><![CDATA[We had a great turn out at Wilmington for the Kent XC championships and some great individual performances from the guys and the gals. Overall the mens team came another crediable 7th overall in the 6 to score, and a great 4th in the 12 to score. The ladies matched the men with a 7th [...]]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/cross-country/kent-cross-country-champs-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent Masters Cross Country</title>
		<link>http://www.beckenhamrunning.co.uk/cross-country/kent-masters-cross-country</link>
		<comments>http://www.beckenhamrunning.co.uk/cross-country/kent-masters-cross-country#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:35:14 +0000</pubDate>
		<dc:creator>Nolan</dc:creator>
				<category><![CDATA[Cross Country]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=2762</guid>
		<description><![CDATA[Well done to Carl Ferri who ran the Kent Master Cross Country race at the weekend and came 3rd in the V40 race! Maybe next year it could be a race for the vets at the club to target, as I&#8217;m sure we&#8217;d do well in the team stakes&#8230;. Kent Masters results.]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/cross-country/kent-masters-cross-country/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent League XC Race 3 Sparrows Den</title>
		<link>http://www.beckenhamrunning.co.uk/cross-country/kent-league-xc-race-3-sparrows-den</link>
		<comments>http://www.beckenhamrunning.co.uk/cross-country/kent-league-xc-race-3-sparrows-den#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:54:09 +0000</pubDate>
		<dc:creator>Nolan</dc:creator>
				<category><![CDATA[Cross Country]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=2749</guid>
		<description><![CDATA[A great turn out of 16 runners took part in the latest round of the Kent League Cross Country. In the four to score competition strong runs from Chris Minns, Stephen Thackeray, Carl Ferri and Jim Addison collected a score of 105 points, just beating the previous best of 108  from last months race. It [...]]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/cross-country/kent-league-xc-race-3-sparrows-den/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent League Race 2 Tonbridge</title>
		<link>http://www.beckenhamrunning.co.uk/cross-country/kent-league-race-2-tonbridge</link>
		<comments>http://www.beckenhamrunning.co.uk/cross-country/kent-league-race-2-tonbridge#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:40:10 +0000</pubDate>
		<dc:creator>Nolan</dc:creator>
				<category><![CDATA[Cross Country]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=2721</guid>
		<description><![CDATA[Beckenham&#8217;s senior mens team finished a highly respectable 5th place at Saturdays 2nd Kent League race, scoring 107 points. We finished sandwiched between Blackheath and Bromley and Cambridge Harriers. The result probably ranks as one of our better outings in recent years thanks to a strong turn out for the men and the welcome addition [...]]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/cross-country/kent-league-race-2-tonbridge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Championship &#8211; Petts Wood &amp; Cross Country</title>
		<link>http://www.beckenhamrunning.co.uk/races-and-reports/club-championship-petts-wood-cross-country</link>
		<comments>http://www.beckenhamrunning.co.uk/races-and-reports/club-championship-petts-wood-cross-country#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:45:18 +0000</pubDate>
		<dc:creator>Nolan</dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Races & Reports]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=2638</guid>
		<description><![CDATA[Petts Wood 10k For the second GP in a row, Jim finished in another impressive 2nd place, however the burning question on everyone’s lips, who was Stuart Slot? It seems abit of a misunderstanding meant that the men’s team prize slipped from under our noses thanks to registration problems. You win some you lose some. [...]]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/races-and-reports/club-championship-petts-wood-cross-country/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orion 15</title>
		<link>http://www.beckenhamrunning.co.uk/everything-else/orion-15</link>
		<comments>http://www.beckenhamrunning.co.uk/everything-else/orion-15#comments</comments>
		<pubDate>Sun, 20 Mar 2011 20:47:32 +0000</pubDate>
		<dc:creator>Nolan</dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Races & Reports]]></category>
		<category><![CDATA[15]]></category>
		<category><![CDATA[Orion]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=2136</guid>
		<description><![CDATA[This weekend I took the place of Sophie and Anika&#8217;s usual long run partner Ben (while he was in Lisbon), and escorted them to Chingford for the Orion 15. Thanks to Sophies 10 year old who programed her cars inbuilt sat nav, we made it in good time to arrive in a parallel universe. A cricket ground [...]]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/everything-else/orion-15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent League Cross Country: Round 4</title>
		<link>http://www.beckenhamrunning.co.uk/cross-country/kent-league-cross-country-round-4</link>
		<comments>http://www.beckenhamrunning.co.uk/cross-country/kent-league-cross-country-round-4#comments</comments>
		<pubDate>Mon, 14 Mar 2011 07:30:22 +0000</pubDate>
		<dc:creator>Nolan</dc:creator>
				<category><![CDATA[Cross Country]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=2118</guid>
		<description><![CDATA[Results are in from the Kent League, congratuations to Mel for finishing 3rd overall vet, and Anika for 5th overall vet&#8230;. and Beckenham Ladies finishing a fantastic 4th overall. The men fared not so well, but were able to get a team out thanks to Wills efforts so creditability wasn&#8217;t lost with an overall finish in [...]]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/cross-country/kent-league-cross-country-round-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent Cross Country Mens Race 3.</title>
		<link>http://www.beckenhamrunning.co.uk/cross-country/kent-cross-country-mens-race-3</link>
		<comments>http://www.beckenhamrunning.co.uk/cross-country/kent-cross-country-mens-race-3#comments</comments>
		<pubDate>Mon, 14 Feb 2011 11:01:28 +0000</pubDate>
		<dc:creator>Nolan</dc:creator>
				<category><![CDATA[Cross Country]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=2041</guid>
		<description><![CDATA[And one more race to report about, phew!&#8230;. Saturday was the penultimate mens Kent League Race, rearranged from December. Thanks to Will a team was scrabbled together and did well. Chris writes. We were 7th team at Swanley: 8 (Chris M) / 37 (Ali) / 41 (Stu) / 65 (Will) / 100 (Paul B).  I [...]]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/cross-country/kent-cross-country-mens-race-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirie 10</title>
		<link>http://www.beckenhamrunning.co.uk/races-and-reports/pirie-10</link>
		<comments>http://www.beckenhamrunning.co.uk/races-and-reports/pirie-10#comments</comments>
		<pubDate>Mon, 07 Feb 2011 08:01:26 +0000</pubDate>
		<dc:creator>Nolan</dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Races & Reports]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=2021</guid>
		<description><![CDATA[Jim writes: Simon Harris and Jim Addison turned out for South London Harrier&#8217;s Pirie 10m cross-country on Sunday, rearranged after the snow before Xmas.  We were one short of a team but Herne Hill would have won easily anyway.  It was a windswept Farthing Common for a small but cheery field of about 120.  Despite [...]]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/races-and-reports/pirie-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Cross Country Champs</title>
		<link>http://www.beckenhamrunning.co.uk/everything-else/southern-cross-country-champs</link>
		<comments>http://www.beckenhamrunning.co.uk/everything-else/southern-cross-country-champs#comments</comments>
		<pubDate>Sun, 30 Jan 2011 21:20:21 +0000</pubDate>
		<dc:creator>Nolan</dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Races & Reports]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=2004</guid>
		<description><![CDATA[The Southern Cross Country Championships were held on Saturday on the notorious Parliament Hill Course which is fabled for it&#8217;s hills, mud, extra long distance and high standard of club runner. On show were 3 Beckenham representatives, Chris Minns, Stuart Scott (running for Kent) and our favourite 2nd claimer Clare Elms in her Dulwich Vest. [...]]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/everything-else/southern-cross-country-champs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

