<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beckenham Running Club &#187; Club Events</title>
	<atom:link href="http://www.beckenhamrunning.co.uk/category/events/feed" rel="self" type="application/rss+xml" />
	<link>http://www.beckenhamrunning.co.uk</link>
	<description>The community website of Beckenham Running Club - for members, by members. Stay up to date on all our races, social events and running discussion. Members can sign up for a free account.</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:29:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reims 17th October 2010</title>
		<link>http://www.beckenhamrunning.co.uk/everything-else/reims-17th-october-2010</link>
		<comments>http://www.beckenhamrunning.co.uk/everything-else/reims-17th-october-2010#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:01:45 +0000</pubDate>
		<dc:creator>andrewhinds</dc:creator>
				<category><![CDATA[Club Events]]></category>
		<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Reims]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=1400</guid>
		<description><![CDATA[Email from Martin




















Time to cough up chaps! I shall need a £100 deposit over the next couple of weeks (I shall be at the Club this Wed &#38; next). Cash or a cheque made out to MJ Wiltshire acceptable. Alternatively, if anyone wishes to pay directly into my account, call me on 07946 303 896.

Total cost [...]]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/everything-else/reims-17th-october-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Piece of Cake Is Back</title>
		<link>http://www.beckenhamrunning.co.uk/events/the-piece-of-cake-is-back-2</link>
		<comments>http://www.beckenhamrunning.co.uk/events/the-piece-of-cake-is-back-2#comments</comments>
		<pubDate>Tue, 29 Jun 2010 21:47:14 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Club Events]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[piece of cake]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=1230</guid>
		<description><![CDATA[The inaugral 2010 Piece of Cake time trial took place tonight, following the re-surfacing of the far leg of the track. And very smooth it was too. We appear, congratulations Simon, to have a new COURSE RECORD. Are the previous record holders going to take this lying down?
        [...]]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/events/the-piece-of-cake-is-back-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Piece of Cake is back</title>
		<link>http://www.beckenhamrunning.co.uk/events/the-piece-of-cake-is-back</link>
		<comments>http://www.beckenhamrunning.co.uk/events/the-piece-of-cake-is-back#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:52:08 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Club Events]]></category>
		<category><![CDATA[piece of cake]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=1158</guid>
		<description><![CDATA[Following intensive resurfacing of the majority of the course after we wore it out with time-trials last winter, Jennifer reports that the track is now back up to Olympic* quality.
The first Piece of Cake will therefore take place at 7:30 pm meeting on the corner, of Hayes Way and Whitecroft way on Tuesday 29th of [...]]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/events/the-piece-of-cake-is-back/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beckenham 10k Photo&#8217;s</title>
		<link>http://www.beckenhamrunning.co.uk/everything-else/beckenham-10k-road-race-2</link>
		<comments>http://www.beckenhamrunning.co.uk/everything-else/beckenham-10k-road-race-2#comments</comments>
		<pubDate>Sun, 06 Jun 2010 16:11:15 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Beckenham 10k Road Race]]></category>
		<category><![CDATA[Beckenham Photo's]]></category>
		<category><![CDATA[Club Events]]></category>
		<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Races & Reports]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=1031</guid>
		<description><![CDATA[Well done to everyone that ran the Beckenham 10k.  Photos from the event can be viewed by clicking on the picture below:

]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/everything-else/beckenham-10k-road-race-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beckenham Relay Pictures Up</title>
		<link>http://www.beckenhamrunning.co.uk/everything-else/beckenham-relay-pictures-up</link>
		<comments>http://www.beckenhamrunning.co.uk/everything-else/beckenham-relay-pictures-up#comments</comments>
		<pubDate>Wed, 26 May 2010 21:46:36 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Beckenham Photo's]]></category>
		<category><![CDATA[Beckenham Team Relay]]></category>
		<category><![CDATA[Club Events]]></category>
		<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=1024</guid>
		<description><![CDATA[Thanks Tom for the relay pics now available on flickr. click the pic.

]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/everything-else/beckenham-relay-pictures-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beckenham Win the Mixed Prize at GBR &#8211;  actual footage!</title>
		<link>http://www.beckenhamrunning.co.uk/everything-else/beckenham-win-the-mixed-prize-at-gbr-actual-footage</link>
		<comments>http://www.beckenhamrunning.co.uk/everything-else/beckenham-win-the-mixed-prize-at-gbr-actual-footage#comments</comments>
		<pubDate>Mon, 24 May 2010 22:22:41 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[Club Events]]></category>
		<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Races & Reports]]></category>
		<category><![CDATA[greenbeltrelay]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=974</guid>
		<description><![CDATA[
GREEN BELT RELAY NEWS&#8230;&#8230;..On the hottest weekend of the year, Beckenham punched well above their weight and took 1st place in the mixed team category, and finished a highly respectable 6th overall in 24hrs 21mins (a time that would that have got 2nd overall in 2009!)  Full Results. Well done A and B team for a great [...]]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/everything-else/beckenham-win-the-mixed-prize-at-gbr-actual-footage/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Introductory Running Course</title>
		<link>http://www.beckenhamrunning.co.uk/events/new-introductory-running-course</link>
		<comments>http://www.beckenhamrunning.co.uk/events/new-introductory-running-course#comments</comments>
		<pubDate>Sat, 15 May 2010 20:53:37 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Club Events]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=928</guid>
		<description><![CDATA[…Don’t run? Can’t run?
…Running for the bus your only exercise?
…Want to start, or improve? 
…Need some proper help and encouragement? 
 Beckenham Running Club are “running” an 8 week course 
designed for YOU. 
When? – Monday evening at 6.45pm; 
Starting? – 7th June 2010; 
Where? &#8211; Beckenham Cricket Club (see above for address); 
How Much? &#8211; [...]]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/events/new-introductory-running-course/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighton 10k Results</title>
		<link>http://www.beckenhamrunning.co.uk/races-and-reports/brighton-10k-results</link>
		<comments>http://www.beckenhamrunning.co.uk/races-and-reports/brighton-10k-results#comments</comments>
		<pubDate>Sun, 15 Nov 2009 16:30:52 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Club Events]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Races & Reports]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=619</guid>
		<description><![CDATA[ 
Evening All,
I think we&#8217;ve got everyone from the results, and thanks to Mel for marking the known PB&#8217;s and shoe-related news. any corrections ? add under commments and I will hoover them up.



 
Race No
 
Firstname
 
Lastname
 
Cat
 
Cat Pos
 
Gun Time
 
Gun Pos
 
Chip Time
 
Chip Pos
 
Club


179

MARC

CLAYTON

MSEN

46

00:34:43

55

00:34:40

55

 


 
Will

 
MSEN

??

??

??

00:36:00

 
Forgot Shoes



625

NOLAN

WILKENS

MSEN

66

00:36:42

98

00:36:36

98

 


634

CRAIG

WILLIAMSON

M40

20

00:37:46

117

00:37:41

118

 


152

BEN

CALASCIONE

M40

36

00:38:58

164

00:38:52

167

2nd best time



161

SIMON

CARTER

MSEN

100

00:39:36

194

00:39:08

179

PB



398

CHRISTOPHER

LYDON

M40

56

00:40:12

221

00:39:59

229

PB



423

TONI

MEROLA

M40

72

00:41:05

281

00:40:52

290

 


2074

MELANIE

BURDETT

F35

12

00:41:14

287

00:40:48

288

PB



2145

HELEN

GARRETT

F35

23

00:43:28

432

00:43:01

448

PB



2230

KATE

MARCHANT

F35

26

00:43:48

465

00:43:21

477

2nd best time



2051

SOPHIE

BISHOP

F35

32

00:44:51

528

00:44:24

561

 


615

EDWARD

WESTON

M40

152

00:45:08

553

00:44:41

594

 


2026

GAIL

ARNOTT

F45

13

00:45:34

585

00:44:52

611

PB



483

ALAN

PLEDGE

M50

50

00:46:11

637

00:44:59

625

 


2197

ANIKA

JONES

F35

41

00:46:27

658

00:43:46

513

 


2353

ALICE

LANGTON

FSEN

51

00:47:09

706

00:45:57

701

PB



468

AMEET

PATEL

M40

196

00:47:13

712

00:46:30

748

PB



264

PAUL

GAY

M40

208

00:47:56

773

00:47:15

818

 


244

STEPHEN

FERRAR

M50

66

00:48:11

793

00:47:44

875

 


314

ANDREW

HINDS

M50

67

00:48:17

798

00:47:06

806

 


2305

GILLIAN

SELMAN

F35

55

00:48:20

804

00:46:57

782

PB



505

ANDREW

REES

M50

76

00:49:16

914

00:48:02

907

 


2182

NICOLA

HOWARD

F35

67

00:49:29

931

00:47:00

792

 


528

RICHARD

SEABROOK

M60

17

00:50:15

994

00:49:01

1020

 


543

ANDREW

SMALL

M50

85

00:50:19

1001

00:48:16

936

 


76

KEN

BAKSH

M50

100

00:51:06

1081

00:49:53

1109

 


412

IAN

MCCARTHY

M50

102

00:51:18

1104

00:50:06

1135

 


422

DEAN

MERCER

MSEN

475

00:51:56

1156

00:50:12

1146

 


2073

RUTH

BUNN

F45

69

00:55:50

1511

00:54:49

1607

 


637

MARTIN

WILTSHIRE

M50

160

00:59:06

1759

00:57:21

1829

 



]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/races-and-reports/brighton-10k-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilmington 10k Pics</title>
		<link>http://www.beckenhamrunning.co.uk/grand-prix/wilmington-10k-pics</link>
		<comments>http://www.beckenhamrunning.co.uk/grand-prix/wilmington-10k-pics#comments</comments>
		<pubDate>Tue, 03 Nov 2009 21:03:34 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Beckenham Photo's]]></category>
		<category><![CDATA[Club Events]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[races]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=605</guid>
		<description><![CDATA[Thanks tom for the pics, the full link is:
http://www.flickr.com/photos/13515700@N05/sets/72157622533471029/

]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/grand-prix/wilmington-10k-pics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick recap</title>
		<link>http://www.beckenhamrunning.co.uk/races-and-reports/a-quick-recap</link>
		<comments>http://www.beckenhamrunning.co.uk/races-and-reports/a-quick-recap#comments</comments>
		<pubDate>Mon, 19 Oct 2009 20:21:59 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Club Events]]></category>
		<category><![CDATA[Races & Reports]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=591</guid>
		<description><![CDATA[When I first joined the club, I&#8217;m sure the more venerable members of the club won&#8217;t mind me saying, that it was considered something of an event when someone came back from a race with a spot-prize of half a go bar and a 5% discount voucher for JB Sport.
But I believe the last 10 [...]]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/races-and-reports/a-quick-recap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
