Archive for Grand Prix
Knole Park 10k Video
Posted by Nolan in Grand Prix on April 6th, 2011
Here’s a utube video created by Trek and Run at the Knole park 10k, there’s a few familar faces in there….
Grand Prix Standings Round 3.
Posted by Nolan in Grand Prix on April 5th, 2011
It’s back to Beckenham Grand Prix business at the Darent Valley 10k this weekend. So here’s a timely reminder of how things stand after 3 rounds.
| Runner | Sex | Races ran | Points overall | Blackheath & Bromley 10k 18th Jan | Sidcup 10m 13 Feb | Knole Park 10k 13 March | |||
| Time | Points | Time | Points | Time | Points | ||||
| PREMIER LEAGUE | |||||||||
| Jim Addison | M | 3 | 58 | 38.57 | 18 | 54.13 | 20 | 37.09 | 20 |
| Chris Lydon | M | 3 | 46 | 42.51 | 12 | 60.12 | 18 | 40.05 | 16 |
| David Scrimshaw | M | 3 | 34 | 43.36 | 8 | 61.49 | 12 | 40.27 | 14 |
| Stuart Scott | M | 2 | 31 | 42.20 | 13 | 38.49 | 18 | ||
| Nolan Wilkens | M | 2 | 29 | 41.44 | 16 | 61.33 | 13 | ||
| Ben Calascione | M | 3 | 29 | 46.35 | 6 | 64.31 | 11 | 42.47 | 12 |
| Richard Selway | M | 2 | 26 | 43.17 | 10 | 60.15 | 16 | ||
| Craig Williamson | M | 2 | 23 | 43.28 | 9 | 60.27 | 14 | ||
| Andrew Small | M | 3 | 22 | 52.15 | 2 | 75.53 | 9 | 51.09 | 11 |
| Chris Minns | M | 1 | 20 | 37.17 | 20 | ||||
| Edgar Sequeira | M | 2 | 20 | 45.06 | 7 | 41.25 | 13 | ||
| Ally Thorpe | M | 1 | 14 | 42.11 | 14 | ||||
| Tom Simpson | M | 2 | 14 | 48.02 | 4 | 68.11 | 10 | ||
| Will Withecombe | M | 1 | 11 | 42.58 | 11 | ||||
| Toni Merola | M | 1 | 5 | 47.00 | 5 | ||||
| Marc Clayton | M | 1 | 3 | 48.58 | 3 | ||||
| DIVISION 1 | |||||||||
| Ken Fancett | M | 3 | 54 | 47.35 | 20 | 66.08 | 16 | 43.01 | 18 |
| Mel Burdett | F | 3 | 52 | 47.39 | 18 | 65.28 | 18 | 43.14 | 16 |
| Andrew Hinds | M | 3 | 36 | 51.16 | 12 | 72.32 | 13 | 48.26 | 11 |
| Stephen Ferrar | M | 3 | 33 | 52.51 | 10 | 74.35 | 11 | 48.01 | 12 |
| Gail Arnott | F | 3 | 29 | 52.56 | 9 | 75.2 | 10 | 48.52 | 10 |
| Kate Marchant | F | 2 | 28 | 49.34 | 14 | 69.41 | 14 | ||
| Sophie Bishop | F | 2 | 23 | 52.17 | 11 | 72.54 | 12 | ||
| Simon Harris | M | 1 | 20 | 63.01 | 20 | ||||
| Simon Carter | M | 1 | 20 | 41.03 | 20 | ||||
| Paul Browning | M | 1 | 16 | 48.54 | 16 | ||||
| Helen Garrett | F | 1 | 14 | 45.35 | 14 | ||||
| Anika Jones | F | 1 | 13 | 51.03 | 13 | ||||
| Frank Parr | M | 1 | 13 | 45.53 | 13 | ||||
| Ken Baksh | M | 1 | 8 | 53.41 | 8 | ||||
| Paul Booth | M | 0 | |||||||
| Paul Gay | M | 0 | |||||||
| Steven Winfield | M | 0 | |||||||
| Eddie Weston | M | 0 | |||||||
| Steve Elliott | M | 0 | |||||||
| DIVISION 2 | |||||||||
| Ed Osborne | M | 3 | 60 | 47.25 | 20 | 66.27 | 20 | 43.07 | 20 |
| Georgina Selway | F | 3 | 43 | 54.17 | 13 | 77.00 | 14 | 50.53 | 16 |
| Nicola Howard | F | 3 | 37 | 54.23 | 12 | 78.19 | 12 | 52.19 | 13 |
| Pat Kerrins | M | 3 | 37 | 55.36 | 10 | 78.15 | 13 | 51.35 | 14 |
| Amy Scrimshaw | F | 3 | 26 | 58.36 | 7 | 85.43 | 8 | 53.21 | 11 |
| Louisa Philips | F | 2 | 23 | 78.54 | 11 | 52.49 | 12 | ||
| Ameet Patel | M | 2 | 22 | 59.28 | 6 | 76.54 | 16 | ||
| Deborah Ford | F | 3 | 21 | 59.59 | 5 | 86.06 | 7 | 55.08 | 9 |
| Ian McCarthy | M | 2 | 19 | 80.55 | 9 | 53.51 | 10 | ||
| Darren Townsend-Handscomb | M | 1 | 18 | 51.42 | 18 | ||||
| Andrew Rees | M | 1 | 18 | 76.15 | 18 | ||||
| Jonathen Redman | M | 1 | 18 | 47.27 | 18 | ||||
| Paul Fletcher | M | 1 | 16 | 52.35 | 16 | ||||
| Alan Pledge | M | 1 | 14 | 52.45 | 14 | ||||
| Alice Langton | F | 1 | 11 | 54.41 | 11 | ||||
| Paul Cregg | M | 2 | 11 | 87.51 | 6 | 57.55 | 5 | ||
| Isobel Finnie | F | 1 | 10 | 79.26 | 10 | ||||
| Gillian Sellman | F | 1 | 9 | 56.06 | 9 | ||||
| Ruth Bunn | F | 2 | 9 | 88.46 | 5 | 58.04 | 4 | ||
| Richard Seabrook | M | 1 | 8 | 56.13 | 8 | ||||
| Joanne Brehme | F | 1 | 8 | 55.47 | 8 | ||||
| Colin Logier | M | 1 | 7 | 57.08 | 7 | ||||
| Carolyn Tustin | F | 1 | 6 | 57.26 | 6 | ||||
Grand Prix Round 3: Sevenoaks Rotary 10k
Posted by Nolan in Grand Prix, Races & Reports on March 14th, 2011
Beckenham descended on the picturesque Knole Park yesterday for the Sevenoaks Roatry 10k and came away with an impressive haul of loot (& toiletries). Congratulations to the prize winners below.
2nd lady,
Mel Burdett
1st FV45,
Helen Garrett
1st FV55,
Ruth Bunn
1st ladies team,
Beckenham: Mel, Helen & Gail
1st mens team,
Beckenham: Jim, Stuart & OK Chris.
Full results are now on the race website, latest Grand Prix standings to follow.
Latest Grand Prix Standings after Race 2
Posted by Nolan in Everything Else, Grand Prix on February 15th, 2011
Below are the latest standings following the Sidcup 10, the the 2nd race of the series. Jim takes an 8 point lead in the Premiership whilst OK Chris goes up to 2nd. It’s close at the top in Div 1 with Mel and Ken F sharing the lead on 36 pulling out a lead over Kate. While Ed O continues to sore away with the Div 2.
Click here to see the remaining fixtures
| Runner | Sex | Races ran | Points overall | Blackheath & Bromley 10k 18th Jan | Sidcup 10m 13 Feb | ||
| Time | Points | Time | Points | ||||
| PREMIER LEAGUE | |||||||
| Jim Addison | M | 2 | 38 | 38.57 | 18 | 54.13 | 20 |
| Chris Lydon | M | 2 | 30 | 42.51 | 12 | 60.12 | 18 |
| Nolan Wilkens | M | 2 | 29 | 41.44 | 16 | 61.33 | 13 |
| Richard Selway | M | 2 | 26 | 43.17 | 10 | 60.15 | 16 |
| Craig Williamson | M | 2 | 23 | 43.28 | 9 | 60.27 | 14 |
| Chris Minns | M | 1 | 20 | 37.17 | 20 | ||
| David Scrimshaw | M | 2 | 20 | 43.36 | 8 | 61.49 | 12 |
| Ben Calascione | M | 2 | 17 | 46.35 | 6 | 64.31 | 11 |
| Ally Thorpe | M | 1 | 14 | 42.11 | 14 | ||
| Tom Simpson | M | 2 | 14 | 48.02 | 4 | 68.11 | 10 |
| Stuart Scott | M | 1 | 13 | 42.20 | 13 | ||
| Will Withecombe | M | 1 | 11 | 42.58 | 11 | ||
| Andrew Small | M | 2 | 11 | 52.15 | 2 | 75.53 | 9 |
| Edgar Sequeira | M | 1 | 7 | 45.06 | 7 | ||
| Toni Merola | M | 1 | 5 | 47.00 | 5 | ||
| Marc Clayton | M | 1 | 3 | 48.58 | 3 | ||
| DIVISION 1 | |||||||
| Ken Fancett | M | 2 | 36 | 47.35 | 20 | 66.08 | 16 |
| Mel Burdett | F | 2 | 36 | 47.39 | 18 | 65.28 | 18 |
| Kate Marchant | F | 2 | 28 | 49.34 | 14 | 69.41 | 14 |
| Andrew Hinds | M | 2 | 25 | 51.16 | 12 | 72.32 | 13 |
| Sophie Bishop | F | 2 | 23 | 52.17 | 11 | 72.54 | 12 |
| Stephen Ferrar | M | 2 | 21 | 52.51 | 10 | 74.35 | 11 |
| Simon Harris | M | 1 | 20 | 63.01 | 20 | ||
| Gail Arnott | F | 2 | 19 | 52.56 | 9 | 75.2 | 10 |
| Paul Browning | M | 1 | 16 | 48.54 | 16 | ||
| Anika Jones | F | 1 | 13 | 51.03 | 13 | ||
| Ken Baksh | M | 1 | 8 | 53.41 | 8 | ||
| DIVISION 2 | |||||||
| Ed Osborne | M | 2 | 40 | 47.25 | 20 | 66.27 | 20 |
| Georgina Selway | F | 2 | 27 | 54.17 | 13 | 77.00 | 14 |
| Nicola Howard | F | 2 | 24 | 54.23 | 12 | 78.19 | 12 |
| Pat Kerrins | M | 2 | 23 | 55.36 | 10 | 78.15 | 13 |
| Ameet Patel | M | 2 | 22 | 59.28 | 6 | 76.54 | 16 |
| Darren Townsend-Handscomb | M | 1 | 18 | 51.42 | 18 | ||
| Andrew Rees | M | 1 | 18 | 76.15 | 18 | ||
| Paul Fletcher | M | 1 | 16 | 52.35 | 16 | ||
| Alan Pledge | M | 1 | 14 | 52.45 | 14 | ||
| Deborah Ford | F | 2 | 13 | 59.59 | 5 | 86.06 | 8 |
| Alice Langton | F | 1 | 11 | 54.41 | 11 | ||
| Louisa Philips | F | 1 | 11 | 78.54 | 11 | ||
| Isobel Finnie | F | 1 | 10 | 79.26 | 10 | ||
| Gillian Sellman | F | 1 | 9 | 56.06 | 9 | ||
| Ian McCarthy | M | 1 | 9 | 80.55 | 9 | ||
| Richard Seabrook | M | 1 | 8 | 56.13 | 8 | ||
| Amy Bhandari | F | 1 | 7 | 58.36 | 7 | ||
| Paul Cregg | M | 1 | 7 | 87.51 | 7 | ||
| Ruth Bunn | F | 1 | 6 | 88.46 | 6 | ||
The Sidcup not quite 10
Posted by Nolan in Grand Prix on February 13th, 2011
The 2nd race of the Beckenham Grand prix took place on Sunday at the Sidcup 10. There was a good turn out for this local race despite the drizzly and windy forecast. There were some really good runs on a day that would normally have been a PB fest however it was slightly soured by the course being somewhat short of 10 miles…. but anyway. Focus on the positives…
Jim finished a superb 4th place, there was also great runs from the ever improving Ok Chris who edged out Richard Selway by 3 secs in just over an hour.
Mel finished in 4th place with Kate coming in just before the 70mins, with Sophie a couple of minutes back.
Grand Prix Latest Standings Round 1.
Posted by Nolan in Grand Prix on January 17th, 2011
After a great start to this years competition with a 100% attendance record in the Premiership, the tables show Chris Minns taking an early lead at the top.
In Div 1, Ken Fancett took top spot following his unlucky relagation last term thanks to injuries, can he bounce straight back up….
In Div 2, Ed Osbourne staked his claim for promotion by claiming top spot in a time that beat all of those in Division one and some of the premiership, but as we all know it’s consistency that counts…. how else do we explain Smalls being in the premiership! ![]()
Click here to download the lastest table following the first round of racing at the Blackheath and Bromley 10k.
Grand Prix & Mob Match: Blackheath and Bromley Open 10k
Posted by Nolan in Cross Country, Grand Prix, Races & Reports on January 16th, 2011
Saturday 15th January 2011 will go down in the record books as the Grand Prix with the highest ever Beckenham turn out with a mighty 41 runners, and almost led to mob match upset. Beckenham took on the establishment, Blackheath and Bromley Harriers at their Open 10k race and gave them a close run contest.
B&B crept over the finishing post with 1366 to Beckenhams 1563. Despite the loss we still gave a good account of ourselves with 6 runners in the top 10. Chris Minns was outsprinted by a youngster in the final straight to claim 2nd place with Jim Addison not far back to finish in 3rd.
Having completed her Dulwich Surrey League duties earlier in the day, everyone’s favourite 2nd claimer Clare Elms made use of her status to bolster the Beckenham score by comfortably finishing as first lady in 10th place.
Thank you to everyone who took part, especially to those who’ve not been running much of late and not feeling particularly racing fit. And to those that just hate running in mud and up hills on a bleak January afternoon.Your efforts were very much appreciated.
Results are now up on their website here
And finally a big thank you to the Bromley and Blackheath Harriers for being such good hosts. It was a great afternoon, but just watch out for us next year!
For various stile hurdle, stepping and falling techniques please click on the photo below. (Thanks Simon for the pictures
Beckenham Grand Prix Final Standings.
Posted by Nolan in Grand Prix on November 21st, 2010
Note this is nothing to do with the trail race…
Following on from Saturdays final grand prix at Bromley, Jim has managed to produce a summary table of the main movers and shakers. Main Grand Prix 2010 final results. Congratualtions to the respective winners Jim (Premership) Richard Selway (Div 1) & Gail (Div 2)…
There’ll probably be abit of shake up of the divisions before next season, so watch this space.
Grand Prix: Bromley parkrun
Posted by Nolan in Grand Prix on November 20th, 2010
Well done everyone who got up early and made it to the last GP of the season at Bromley parkrun.
Results are already on the website
http://www.parkrun.org.uk/bromley/Results/LatestResults.aspx
Thanks to our hosts the Bromley parkrun team and the volunteers who put on whats becoming the best parkrun in the country!
Below is the full list of Beckenham Results, top 7 yeah!
| Position | Athlete | Sex | Run Time | Club Name | Age Grading % | Age Category | Personal Best |
| 1 | Jim ADDISON | M | 17:51 | Beckenham RC | 75.35% | SM35-39 | |
| 2 | Peter BAKSH | M | 17:53 | Beckenham RC | 72.88% | SM20-24 | |
| 3 | Nolan WILKENS | M | 18:06 | Beckenham RC | 72.10% | SM30-34 | |
| 4 | Will WITHECOMBE | M | 18:52 | Beckenham RC | 68.37% | SM25-29 | |
| 5 | David William SCRIMSHAW | M | 19:05 | Beckenham RC | 67.60%< td>SM25-29 | New PB | |
| 6 | Richard P SELWAY | M | 19:09 | Beckenham RC | 74.06% | VM45-49 | |
| 7 | Christopher LYDON | M | 19:10 | Beckenham RC | 75.74% | VM45-49 | |
| 14 | Stuart J SCOTT | M | 20:09 | Beckenham RC | 69.81% | VM40-44 | |
| 16 | Simon HARRIS | M | 20:28 | Beckenham RC | 65.23% | SM35-39 | 1st run |
| 24 | Paul BOOTH | M | 21:41 | Beckenham RC | 64.41% | VM40-44 | New PB |
| 27 | Ken BAKSH | M | 21:46 | Beckenham RC | 71.21% | VM55-59 | New PB |
| 30 | Andrew HINDS | M | 21:51 | Beckenham RC | 72.16% | VM55-59 | New PB |
| 40 | Andrew SMALL | M | 22:49 | Beckenham RC | 65.67% | VM50-54 | |
| 42 | Gail ARNOTT | F | 22:57 | Beckenham RC | 73.71% | VW50-54 | |
| 54 | Nicky HOWARD | F | 23:44 | Beckenham RC | 65.52% | VW40-44 | |
| 60 | Georgina SELWAY | F | 24:04 | Beckenham RC | 67.04% | VW45-49 | |
| 62 | Ian S MCCARTHY | M | 24:14 | Beckenham RC | 62.86% | VM50-54 | 1st run |
| 65 | Ameet PATEL | M | 24:32 | Beckenham RC | 58.22% | VM45-49 | |
| 68 | David Andrew REES | M | 25:17 | Beckenham RC | 60.25% | VM50-54 | 1st run |
| 69 | Amy BHANDARI | F | 25:26 | Beckenham RC | 58.19% | SW25-29 | |
| 79 | Ruth BUNN | F | 26:10 | Beckenham RC | 68.03% | VW50-54 | |
| 92 | Carolyn TUSTIN | F | 27:57 | Beckenham RC | 63.69% | VW50-54 | New PB |
Grand Prix: parkrun 20/11/2010
Posted by Nolan in Grand Prix on November 16th, 2010
This Saturday 20th November is the final Beckenham Road Grand Prix race of the year.
It’s at Bromley parkrun, a free 5k run held weekly in Norman Park at 9am. Many of us have taken part regularly at parkruns so know the drill. For those that haven’t……
Firstly parkruns are entirely run by volunteers who give up there time every Saturday morning to put on the races. Having 30 odd Beckenham folk turn up is maybe stretching their goodwill a wee bit so if anyone can volunteer to help marshal then please contact BromleyHelpers@parkrun.com

On your marks......
New parkrunners have to REGISTER HERE in advance of the race (by Friday 6pm for this Saturday) and print off your personalised barcode, you can keep and use it for any parkrun. On the day there is no need to register or tell anyone of your presence. Simpy line up at the start and run as fast as you can. When you cross the finish line you’ll be given a token with your position on. Take this to the person with the PC and barcode scanner and give them your barcode and token and thats it. No barcode, no result.. simple.


