<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beckenham Running Club &#187; Grand Prix</title>
	<atom:link href="http://www.beckenhamrunning.co.uk/category/grand-prix/feed" rel="self" type="application/rss+xml" />
	<link>http://www.beckenhamrunning.co.uk</link>
	<description>The community website of Beckenham Running Club - for members, by members. Stay up to date on all our races, social events and running discussion. Members can sign up for a free account.</description>
	<lastBuildDate>Wed, 11 Jan 2012 15:22:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012 Beckenham Races&#8230;</title>
		<link>http://www.beckenhamrunning.co.uk/everything-else/2012-beckenham-races</link>
		<comments>http://www.beckenhamrunning.co.uk/everything-else/2012-beckenham-races#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:13:09 +0000</pubDate>
		<dc:creator>Nolan</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Grand Prix]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=2778</guid>
		<description><![CDATA[Happy New Year to everyone! Here&#8217;s a list of races to take us up to the summer. Please note the races highlighted in green which are the Grand Prix races. First up is the B&#38;B mob match, hope to have as many of you there as possible&#8230;. more details to be circulated on the club email soon. [...]]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/everything-else/2012-beckenham-races/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Prix 2011</title>
		<link>http://www.beckenhamrunning.co.uk/races-and-reports/grand-prix-2011</link>
		<comments>http://www.beckenhamrunning.co.uk/races-and-reports/grand-prix-2011#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:27:09 +0000</pubDate>
		<dc:creator>Nolan</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Races & Reports]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=2753</guid>
		<description><![CDATA[A final round up of this years Grand Prix&#8230;. Following on from the Brighton 10k results which included PB&#8217;s for Chris Minns and Helen Garrett, the final Grand Prix of the year took place at Bromley parkrun. Click here for event 118 results, Kate Marchant took her turn to get a 5k pb beating the 21:00 minute mark in [...]]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/races-and-reports/grand-prix-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Championship &#8211; Petts Wood &amp; Cross Country</title>
		<link>http://www.beckenhamrunning.co.uk/races-and-reports/club-championship-petts-wood-cross-country</link>
		<comments>http://www.beckenhamrunning.co.uk/races-and-reports/club-championship-petts-wood-cross-country#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:45:18 +0000</pubDate>
		<dc:creator>Nolan</dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Races & Reports]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=2638</guid>
		<description><![CDATA[Petts Wood 10k For the second GP in a row, Jim finished in another impressive 2nd place, however the burning question on everyone’s lips, who was Stuart Slot? It seems abit of a misunderstanding meant that the men’s team prize slipped from under our noses thanks to registration problems. You win some you lose some. [...]]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/races-and-reports/club-championship-petts-wood-cross-country/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Prix: Switchback 5</title>
		<link>http://www.beckenhamrunning.co.uk/races-and-reports/2574</link>
		<comments>http://www.beckenhamrunning.co.uk/races-and-reports/2574#comments</comments>
		<pubDate>Wed, 28 Sep 2011 12:34:00 +0000</pubDate>
		<dc:creator>Nolan</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Races & Reports]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=2574</guid>
		<description><![CDATA[A belated well done to those who took part in the Switchback 5, not sure why numbers were abit down on the usual for such a good value local race! But well done to Jim and Stephen (in his 1st race for us) who came 2nd and 3rd. Striders of Croydon Switchback 5 &#8211; Sunday [...]]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/races-and-reports/2574/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Prix: Orpington 10k</title>
		<link>http://www.beckenhamrunning.co.uk/grand-prix/grand-prix-orpington-10k</link>
		<comments>http://www.beckenhamrunning.co.uk/grand-prix/grand-prix-orpington-10k#comments</comments>
		<pubDate>Thu, 07 Jul 2011 07:57:43 +0000</pubDate>
		<dc:creator>Nolan</dc:creator>
				<category><![CDATA[Grand Prix]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=2444</guid>
		<description><![CDATA[Sorry for the belated report&#8230;.moving doesn&#8217;t half take it out of you! But&#8230;..there were some brilliant results at the weekends Grand Prix Race the Orpington 10k, congrats to the following winners&#8230;(but really we&#8217;re all winners&#8230;pass the bucket!) 1st Female Mel Burdett 1st MV40 Stuart Scott 1st FV45 Helen Garrett 1st Ladies Team (Mel, Helen &#38; [...]]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/grand-prix/grand-prix-orpington-10k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dulwich 5k 2011</title>
		<link>http://www.beckenhamrunning.co.uk/grand-prix/dulwich-5k-2011</link>
		<comments>http://www.beckenhamrunning.co.uk/grand-prix/dulwich-5k-2011#comments</comments>
		<pubDate>Fri, 24 Jun 2011 20:21:43 +0000</pubDate>
		<dc:creator>Nolan</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Dulwich 5k]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=2409</guid>
		<description><![CDATA[31 Beckenham Runners made the trip over the hill to Dulwich Park to take part in our neighbours 5k mid (still to get going) summer race. Some strong performances on the night meant that our runners collected a number of the prizes available. After a close fight for 2nd, Jim Addison managed 3rd in 16:45 [...]]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/grand-prix/dulwich-5k-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Prix: Myra Garrett 10k</title>
		<link>http://www.beckenhamrunning.co.uk/races-and-reports/grand-prix-myra-garrett-10k</link>
		<comments>http://www.beckenhamrunning.co.uk/races-and-reports/grand-prix-myra-garrett-10k#comments</comments>
		<pubDate>Mon, 23 May 2011 12:30:52 +0000</pubDate>
		<dc:creator>Nolan</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Races & Reports]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=2328</guid>
		<description><![CDATA[Well done to all who raced at the Myra Garrett 10k in Danson Park yesterday. Results are here The top of the premier league has an &#8216;Old Skool&#8217; feel to it as Stuart gains top GP points for the 2nd race in a row, followed by Craig. Mel was again 1st lady home in 4th [...]]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/races-and-reports/grand-prix-myra-garrett-10k/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grand Prix Race 5: Ted Pepper 10k</title>
		<link>http://www.beckenhamrunning.co.uk/everything-else/grand-prix-race-5-ted-pepper-10k</link>
		<comments>http://www.beckenhamrunning.co.uk/everything-else/grand-prix-race-5-ted-pepper-10k#comments</comments>
		<pubDate>Tue, 03 May 2011 06:42:54 +0000</pubDate>
		<dc:creator>Nolan</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Races & Reports]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=2268</guid>
		<description><![CDATA[Jim writes: Congrats to everyone who ran Ted Pepper today. Another good turnout of 25 club runners with Chris second overall and Mel 3rd lady &#8211; please say if i&#8217;ve missed any other prizes.  Grand prix points and updated tables are below. Well done to Stuart who now heads the rankings in the premier. In [...]]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/everything-else/grand-prix-race-5-ted-pepper-10k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Grand Prix Standings After Race 4 Darent Valley</title>
		<link>http://www.beckenhamrunning.co.uk/grand-prix/latest-grand-prix-standings-after-race-4-darent-valley</link>
		<comments>http://www.beckenhamrunning.co.uk/grand-prix/latest-grand-prix-standings-after-race-4-darent-valley#comments</comments>
		<pubDate>Wed, 27 Apr 2011 13:33:54 +0000</pubDate>
		<dc:creator>Nolan</dc:creator>
				<category><![CDATA[Grand Prix]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=2264</guid>
		<description><![CDATA[It&#8217;s the Ted Pepper 10k on Bank Holiday Monday, so to refresh your memories here&#8217;s the latest up to date grand prix tables. Runner Races ran Points overall Blackheath &#38; Bromley 10k            18th Jan Sidcup 10m        13 Feb Knole Park 10k  13 March Darent Valley 10k  10 April Time Points Time Points Time Points Time points PREMIER LEAGUE Jim [...]]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/grand-prix/latest-grand-prix-standings-after-race-4-darent-valley/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darent Valley 10k</title>
		<link>http://www.beckenhamrunning.co.uk/grand-prix/darent-valley-10k-2</link>
		<comments>http://www.beckenhamrunning.co.uk/grand-prix/darent-valley-10k-2#comments</comments>
		<pubDate>Mon, 11 Apr 2011 06:51:08 +0000</pubDate>
		<dc:creator>Nolan</dc:creator>
				<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[darent valley 10k]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=2202</guid>
		<description><![CDATA[It was a beautiful spring morning in the idyllic setting of Eynsford, where Beckenham took part again in the Darent Valley 10k.  It&#8217;s an up and down course as you&#8217;d expect with the name &#8220;valley&#8221; in the race title, but what goes up must come down as the course descends back into Eynsford for a fast [...]]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/grand-prix/darent-valley-10k-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

