<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beckenham Running Club &#187; Handicap</title>
	<atom:link href="http://www.beckenhamrunning.co.uk/category/handicap/feed" rel="self" type="application/rss+xml" />
	<link>http://www.beckenhamrunning.co.uk</link>
	<description>The community website of Beckenham Running Club - for members, by members. Stay up to date on all our races, social events and running discussion. Members can sign up for a free account.</description>
	<lastBuildDate>Wed, 11 Jan 2012 15:22:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Handicap November 2011</title>
		<link>http://www.beckenhamrunning.co.uk/handicap/handicap-november-2011</link>
		<comments>http://www.beckenhamrunning.co.uk/handicap/handicap-november-2011#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:15:55 +0000</pubDate>
		<dc:creator>Nolan</dc:creator>
				<category><![CDATA[Handicap]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=2732</guid>
		<description><![CDATA[Just a reminder that the tonight is the penultimate handicap race of the year. I&#8217;ve just put up the tables on the website (sorry for the delay, been abit busy!)&#8230;. Handicap Latest&#8230;]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/handicap/handicap-november-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Handicap Table After 4 Races</title>
		<link>http://www.beckenhamrunning.co.uk/handicap/latest-handicap-table-after-4-races</link>
		<comments>http://www.beckenhamrunning.co.uk/handicap/latest-handicap-table-after-4-races#comments</comments>
		<pubDate>Wed, 25 May 2011 14:45:31 +0000</pubDate>
		<dc:creator>Nolan</dc:creator>
				<category><![CDATA[Handicap]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=2341</guid>
		<description><![CDATA[Steve Ferarara storms to the top of the table&#8230;&#8230;. courtesy of his time keeping! Click here for Mays Results Beckenham Handicap 2011 Series &#8211; Table Course records: Men (M Clayton) 18:57; women (C Elms) 21:39 Name Feb-11 Mar-11 Apr-11 May-11 Jun-11 Jul-11 Aug-11 Sep-11 Oct-11 Nov-11 Dec-11 POINTS PB Steve Ferrar 26:50 25:51 25:07 TK 56 [...]]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/handicap/latest-handicap-table-after-4-races/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Handicap Results</title>
		<link>http://www.beckenhamrunning.co.uk/everything-else/march-handicap-results-2</link>
		<comments>http://www.beckenhamrunning.co.uk/everything-else/march-handicap-results-2#comments</comments>
		<pubDate>Wed, 16 Mar 2011 09:38:43 +0000</pubDate>
		<dc:creator>Nolan</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Handicap]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=2131</guid>
		<description><![CDATA[The wait is over&#8230;&#8230;..drum roll please&#8230;.. March handicap results are out! Results Overall points table to follow soon&#8230;.Andy?]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/everything-else/march-handicap-results-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handicap 2011 &#8211; Feb</title>
		<link>http://www.beckenhamrunning.co.uk/everything-else/handicap-2011-feb</link>
		<comments>http://www.beckenhamrunning.co.uk/everything-else/handicap-2011-feb#comments</comments>
		<pubDate>Tue, 15 Feb 2011 12:13:22 +0000</pubDate>
		<dc:creator>Nolan</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Handicap]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=2046</guid>
		<description><![CDATA[After a drab ending last year thanks to the snow, the winter break seems to have invigorated the attendance for the 1st race of 2011. A whopping 28 runners took part, which surprisingly yeilded only 6 PB&#8217;s. A case of tactical running? Hmmmmmm. Well done to Emma V who took 1st place and therefore leads this years competition, she [...]]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/everything-else/handicap-2011-feb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handicap October</title>
		<link>http://www.beckenhamrunning.co.uk/handicap/handicap-october</link>
		<comments>http://www.beckenhamrunning.co.uk/handicap/handicap-october#comments</comments>
		<pubDate>Thu, 21 Oct 2010 19:18:07 +0000</pubDate>
		<dc:creator>Nolan</dc:creator>
				<category><![CDATA[Handicap]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=1734</guid>
		<description><![CDATA[Updated tables are to be found on the Handicap 2010 page from Octobers race. Andrea is occupying top spot, with Stuart rising to 2nd after mentoring Son around the course, (I smell something fishy!) just ahead of John in 3rd. The penultimate race of the year is November 10th.]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/handicap/handicap-october/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handicap September 2010</title>
		<link>http://www.beckenhamrunning.co.uk/handicap/handicap-september-2010</link>
		<comments>http://www.beckenhamrunning.co.uk/handicap/handicap-september-2010#comments</comments>
		<pubDate>Tue, 14 Sep 2010 08:30:44 +0000</pubDate>
		<dc:creator>Nolan</dc:creator>
				<category><![CDATA[Handicap]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=1543</guid>
		<description><![CDATA[Septembers handicap results are now up, thanks Andy H for your swift work. Click here Overall points table to follow&#8230;. Next race is the 13th October. EDIT 23/9: Handicap page updated with overall points table following Septembers race.]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/handicap/handicap-september-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Handicap Results</title>
		<link>http://www.beckenhamrunning.co.uk/handicap/august-handicap-results</link>
		<comments>http://www.beckenhamrunning.co.uk/handicap/august-handicap-results#comments</comments>
		<pubDate>Wed, 11 Aug 2010 12:57:32 +0000</pubDate>
		<dc:creator>Nolan</dc:creator>
				<category><![CDATA[Handicap]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=1455</guid>
		<description><![CDATA[Results for August are now up Click here,  it&#8217;s still a two way battle at the top between the Sullivans with John overtaking Andrea to claim 1st, with  Stuart moving into third going above injured Darren.  The next race is on 8th September.]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/handicap/august-handicap-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Handicap &#8211; Results</title>
		<link>http://www.beckenhamrunning.co.uk/everything-else/july-handicap-results</link>
		<comments>http://www.beckenhamrunning.co.uk/everything-else/july-handicap-results#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:02:40 +0000</pubDate>
		<dc:creator>Nolan</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Handicap]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=1356</guid>
		<description><![CDATA[Latest results for the month of July are now up on the Handicap 2010 page including the updated overall points table. Darren (what did you do to your elbow?) slips from 1st to 3rd with Mrs Sullivan rising above Mr Sullivan  to claim top spot!]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/everything-else/july-handicap-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Handicap Latest</title>
		<link>http://www.beckenhamrunning.co.uk/handicap/club-handicap-latest</link>
		<comments>http://www.beckenhamrunning.co.uk/handicap/club-handicap-latest#comments</comments>
		<pubDate>Thu, 08 Jul 2010 09:47:19 +0000</pubDate>
		<dc:creator>Nolan</dc:creator>
				<category><![CDATA[Handicap]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=1281</guid>
		<description><![CDATA[Over half way through this years Handicap competition, it&#8217;s time for a summary of the latest standings before next weeks race 14/7/10. Darren leads the way after slicing another chunk of his time to set a new PB to take him to 82 points.  The Aussie soap couple The Sullivan&#8217;s sit in 2nd and 3rd on 76 (John) [...]]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/handicap/club-handicap-latest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handicap Final Results 2009</title>
		<link>http://www.beckenhamrunning.co.uk/handicap/807</link>
		<comments>http://www.beckenhamrunning.co.uk/handicap/807#comments</comments>
		<pubDate>Sun, 21 Feb 2010 22:30:58 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Handicap]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=807</guid>
		<description><![CDATA[For completeness here are the handicap results overall for 2009 handicapfinal2009 cheers   ben]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/handicap/807/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

