Handicap 2009

June 09

Handicap League Table June 2009

May 09

Handicap May 09

March 09

Here is the handicap league table for March:

Name No standard pre-time time out time in true time position points notes
Stuart 165 33:00 28:17 04:43 30:21 25:38 1 30
John Sullivan 193 33:00 29:18 03:42 30:55 27:13 2 29
Anika 179 33:00 27:41 05:19 31:05 25:46 3 28 pb
Frank 170 33:00 24:44 08:16 31:46 23:30 4 27
Richard Seabrook 198 33:00 27:06 05:54 31:58 26:04 5 26
Steve Ferrar 178 33:00 26:55 06:05 32:05 26:00 6 25
Nicky 172 33:00 28:02 04:58 32:17 27:19 7 24
Tony M 191 33:00 23:24 09:36 32:18 22:42 8 23
Isobel 182 33:00 28:41 04:19 32:30 28:11 9 22 pb
Jim A 175 33:00 20:52 12:08 32:32 20:24 10 21 pb
Tim Aldred 188 33:00 25:01 07:59 32:34 24:35 11 20
Alan S 164 33:00 23:12 09:48 32:38 22:50 12 19 pb
Andy Small 174 33:00 24:51 08:09 32:45 24:36 13 18
Sergei 169 33:00 24:16 08:44 32:45 24:01 14 17
Paul Booth (New Mar09) 183 33:00 28:40 04:20 32:51 28:31 15 16 pb
Pat 184 33:00 25:41 07:19 32:53 25:34 16 15
Craig 199 33:00 21:39 11:21 32:58 21:37 17 14
Andrew R 187 33:00 27:08 05:52 33:02 27:10 18 13
Alex 173 33:00 28:26 04:34 33:05 28:31 19 12
Helen Garrett 190 33:00 25:22 07:38 33:12 25:34 20 11
Ian Mac 166 33:00 27:02 05:58 33:19 27:21 21 10
Ameet 185 33:00 29:35 03:25 33:28 30:03 22 9
Ken B 197 33:00 25:16 07:44 33:29 25:45 23 8
Alan Pledge 177 33:00 24:35 08:25 33:30 25:05 24 7
Mel Burdett 192 33:00 24:25 08:35 33:32 24:57 25 6
Simon 168 33:00 22:25 10:35 33:35 23:00 26 5
Neil Fox 186 33:00 29:41 03:19 33:54 30:35 27 4
Will Withecombe 171 33:00 20:28 12:32 34:38 22:06 28 3
Hugo 178 33:00 24:49 08:11 34:55 26:44 29 2
Andrea S 194 33:00 29:18 03:42 35:07 31:25 30 1
Ben TK 15
Paul Browning TK 15
Next Race Weds 08 April 2009

February 09

Handicap table February 2009

1 Response to Handicap 2009

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.