London Marathon 2012

A huge well done to my fellow marathoners on Sunday, and huge well done to everyone that came out to cheer the runners on. A great collection of times below including many pb’s and brave efforts.

Overall Gender Catergory Name Club Run no. Age Half Finish
1127 1077 647 » Bentley-Gouldstone, Daniel H (GBR) Beckenha… 27661 18-39 01:27:51 02:59:13
4701 681 134 » Bishop, Sophie A (GBR) Beckenha… 30332 40-44 01:42:31 03:30:47
1652 1566 882 » Carter, Simon (GBR) Beckenha… 31476 18-39 01:32:01 03:05:58
20320 14940 1179 » Cregg, Paul (GBR) Beckenha… 9780 50-54 02:07:28 04:36:39
1981 1852 1018 » Harris, Simon Paul (GBR) Beckenha… 1376 18-39 01:29:58 03:09:21
3546 3153 238 » Lydon, Christopher W (GBR) Beckenha… 24733 50-54 01:31:56 03:23:20
3202 319 65 » Marchant, Kate (GBR) Beckenha… 29399 40-44 01:36:57 03:20:17
315 312 229 » Minns, Chris (GBR) Beckenha… 899 18-39 01:16:42 02:43:57
3073 300 11 » Morsley, John H (GBR) Beckenha… 29322 50-54 01:34:50 03:19:09
12261 2677 1565 » Newell, Katie (GBR)   5367 18-39 01:57:25 04:05:12
11545 2464 1442 » Phillips, Louisa J (GBR) Beckenha… 55095 18-39 01:56:30 04:02:03
10320 2135 1253 » Selman, Gillian (GBR) Beckenha… 18460 18-39 01:56:53 03:57:40
2627 2405 1236 » Sequeira, Edgar (GBR) Beckenha… 32130 18-39 01:29:45 03:14:58
258 258 194 » Thackeray, Stephen T (GBR)   32262 18-39 01:20:59 02:42:34
2818 2563 1298 » Wilkens, Nolan (GBR) Beckenha… 33051 18-39 01:37:04 03:16:54

Click on image for Steve Ra Ra's photo's.

This entry was posted in Races & Reports and tagged , . Bookmark the permalink.