<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beckenham Running Club &#187; results</title>
	<atom:link href="http://www.beckenhamrunning.co.uk/tag/results/feed" rel="self" type="application/rss+xml" />
	<link>http://www.beckenhamrunning.co.uk</link>
	<description>The community website of Beckenham Running Club - for members, by members. Stay up to date on all our races, social events and running discussion. Members can sign up for a free account.</description>
	<lastBuildDate>Wed, 11 Jan 2012 15:22:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Piece of Cake &#8211; Summer special</title>
		<link>http://www.beckenhamrunning.co.uk/everything-else/the-piece-of-cake-summer-special</link>
		<comments>http://www.beckenhamrunning.co.uk/everything-else/the-piece-of-cake-summer-special#comments</comments>
		<pubDate>Mon, 25 Jul 2011 22:56:21 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Club Events]]></category>
		<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[piece of cake]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=2462</guid>
		<description><![CDATA[It has often been noted that the Piece Of Cake, South London&#8217;s Legendary cake-shaped cycle sprint consists of 3 parts,  Left Leg, Right Leg and third (pub leg) well it could be that last thursday was a record entry, but for the pub leg. We seeemed to fill most of the back of the jolly woodman [...]]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/everything-else/the-piece-of-cake-summer-special/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elmbridge 10k</title>
		<link>http://www.beckenhamrunning.co.uk/everything-else/elmbridge-10k</link>
		<comments>http://www.beckenhamrunning.co.uk/everything-else/elmbridge-10k#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:23:58 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=1372</guid>
		<description><![CDATA[For those looking for a fast 10k next year. This is the one. First half is fast and flat along main road for 5k. You then turn and run back along the picturesque Thames towpath for 5k. It starts and finishes in Walton on Thames. I finished in 37:07 fastest time since May 2005 even with [...]]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/everything-else/elmbridge-10k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beckenham Win the Mixed Prize at GBR &#8211;  actual footage!</title>
		<link>http://www.beckenhamrunning.co.uk/everything-else/beckenham-win-the-mixed-prize-at-gbr-actual-footage</link>
		<comments>http://www.beckenhamrunning.co.uk/everything-else/beckenham-win-the-mixed-prize-at-gbr-actual-footage#comments</comments>
		<pubDate>Mon, 24 May 2010 22:22:41 +0000</pubDate>
		<dc:creator>Nolan</dc:creator>
				<category><![CDATA[Club Events]]></category>
		<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Races & Reports]]></category>
		<category><![CDATA[greenbeltrelay]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=974</guid>
		<description><![CDATA[GREEN BELT RELAY NEWS&#8230;&#8230;..On the hottest weekend of the year, Beckenham punched well above their weight and took 1st place in the mixed team category, and finished a highly respectable 6th overall in 24hrs 21mins (a time that would that have got 2nd overall in 2009!)  Full Results. Well done A and B team for a great [...]]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/everything-else/beckenham-win-the-mixed-prize-at-gbr-actual-footage/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Year End Results table</title>
		<link>http://www.beckenhamrunning.co.uk/races-and-reports/year-end-results-table</link>
		<comments>http://www.beckenhamrunning.co.uk/races-and-reports/year-end-results-table#comments</comments>
		<pubDate>Sun, 20 Dec 2009 13:34:24 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Races & Reports]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=771</guid>
		<description><![CDATA[Once again a big thanks to Carolyn for supplying the Big Book of Beckenham Results. Chart your personal improvement/slow decline here. ClubResultsTableAt07Dec09]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/races-and-reports/year-end-results-table/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighton 10k Results</title>
		<link>http://www.beckenhamrunning.co.uk/races-and-reports/brighton-10k-results</link>
		<comments>http://www.beckenhamrunning.co.uk/races-and-reports/brighton-10k-results#comments</comments>
		<pubDate>Sun, 15 Nov 2009 16:30:52 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Club Events]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Races & Reports]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=619</guid>
		<description><![CDATA[  Evening All, I think we&#8217;ve got everyone from the results, and thanks to Mel for marking the known PB&#8217;s and shoe-related news. any corrections ? add under commments and I will hoover them up.   Race No   Firstname   Lastname   Cat   Cat Pos   Gun Time   Gun Pos   Chip [...]]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/races-and-reports/brighton-10k-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick recap</title>
		<link>http://www.beckenhamrunning.co.uk/races-and-reports/a-quick-recap</link>
		<comments>http://www.beckenhamrunning.co.uk/races-and-reports/a-quick-recap#comments</comments>
		<pubDate>Mon, 19 Oct 2009 20:21:59 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Club Events]]></category>
		<category><![CDATA[Races & Reports]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=591</guid>
		<description><![CDATA[When I first joined the club, I&#8217;m sure the more venerable members of the club won&#8217;t mind me saying, that it was considered something of an event when someone came back from a race with a spot-prize of half a go bar and a 5% discount voucher for JB Sport. But I believe the last [...]]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/races-and-reports/a-quick-recap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assembley League Results</title>
		<link>http://www.beckenhamrunning.co.uk/everything-else/assembley-league-results</link>
		<comments>http://www.beckenhamrunning.co.uk/everything-else/assembley-league-results#comments</comments>
		<pubDate>Sat, 12 Sep 2009 00:43:58 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Assembly League]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=564</guid>
		<description><![CDATA[sorry for the delay&#8230;. lost them in the pub! Assembley League Victoria Park 13th August 2009]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/everything-else/assembley-league-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results archive updated for June and July</title>
		<link>http://www.beckenhamrunning.co.uk/everything-else/results-archive-updated-for-june-and-july</link>
		<comments>http://www.beckenhamrunning.co.uk/everything-else/results-archive-updated-for-june-and-july#comments</comments>
		<pubDate>Sun, 23 Aug 2009 20:21:35 +0000</pubDate>
		<dc:creator>PaulP</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Races & Reports]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Cliffe Woods]]></category>
		<category><![CDATA[Dulwich]]></category>
		<category><![CDATA[Orpington]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=551</guid>
		<description><![CDATA[I&#8217;ve added the Beckenham results for Orpington, Dulwich and Cliffe Woods to the archive page.]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/everything-else/results-archive-updated-for-june-and-july/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Archive updated</title>
		<link>http://www.beckenhamrunning.co.uk/everything-else/results-archive-updated</link>
		<comments>http://www.beckenhamrunning.co.uk/everything-else/results-archive-updated#comments</comments>
		<pubDate>Thu, 09 Jul 2009 10:00:53 +0000</pubDate>
		<dc:creator>PaulP</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Races & Reports]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[10mile]]></category>
		<category><![CDATA[15mile]]></category>
		<category><![CDATA[FLM]]></category>
		<category><![CDATA[Halstead]]></category>
		<category><![CDATA[Larkfield]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[Orion]]></category>
		<category><![CDATA[paddock wood]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Ted Pepper]]></category>
		<category><![CDATA[Thames towpath]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=458</guid>
		<description><![CDATA[I have now updated the results archive with all race results up to the end of May. Thanks to Carolyn for keeping the records so neat and tidy, and apologies for the delay in getting them up on the site.]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/everything-else/results-archive-updated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assembley League</title>
		<link>http://www.beckenhamrunning.co.uk/assembly-league/assembley-league</link>
		<comments>http://www.beckenhamrunning.co.uk/assembly-league/assembley-league#comments</comments>
		<pubDate>Mon, 06 Jul 2009 18:57:48 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Assembly League]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.beckenhamrunning.co.uk/?p=441</guid>
		<description><![CDATA[Evening All An even-worse-quality scan than last time of the assembly league dome run last week. Assembley League Results July 2009]]></description>
		<wfw:commentRss>http://www.beckenhamrunning.co.uk/assembly-league/assembley-league/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

