2019/2020 Schedule
Women (5Kish)
Date | Start Time | Location |
---|---|---|
12 Oct | 2:15 PM (TBC) | Swanley Park, Swanley |
26 Oct | 2:00 PM (TBC) | Somerhill School, Tonbridge |
9 Nov | 2:00 PM (TBC) | Danson Park, Swanley |
8 Feb | 12:00 PM (TBC) | Norman Park, Bromley |
Men (10Kish)
Date | Start Time | 1Location |
---|---|---|
12 Oct | 2:45 PM (TBC) | Swanley Park, Swanley |
26 Oct | 2:30 PM (TBC) | Somerhill School, Tonbridge |
14 Dec | 2:00 PM (TBC) | Foots Cray Meadows |
8 Feb | 12:30 PM (TBC) | Norman Park, Bromley |
Kent Cross Country Championships (all timings and distances TBC)
Date | Start Time | Location |
---|---|---|
30 Nov | 11:00 AM | Central Park Dartford (M50-59, 9k) |
30 Nov | 12:00 PM | Central Park Dartford (M60+, W35+, 5k) |
30 Nov | 12:45 PM | Central Park Dartford (M40-49, 9k) |
4 Jan | 12:45 PM | Brands Hatch, West Kingsdown (SM, 12k) |
4 Jan | 2:00 PM | Brands Hatch, West Kingsdown (SW, 8.5k) |