Archive for Grand Prix
2012 Beckenham Races…
Posted by Nolan in Everything Else, Grand Prix on January 5th, 2012
Happy New Year to everyone!
Here’s a list of races to take us up to the summer. Please note the races highlighted in green which are the Grand Prix races. First up is the B&B mob match, hope to have as many of you there as possible…. more details to be circulated on the club email soon.
Sorry for the short notice, but the 2nd Grand Prix will be the Ashford 10k 5/2, which you can enter online and is in four weeks time, so get in your entries!

Grand Prix 2011
Posted by Nolan in Grand Prix, Races & Reports on December 12th, 2011
A final round up of this years Grand Prix….
Following on from the Brighton 10k results which included PB’s for Chris Minns and Helen Garrett, the final Grand Prix of the year took place at Bromley parkrun. Click here for event 118 results, Kate Marchant took her turn to get a 5k pb beating the 21:00 minute mark in 20:53.
Anyways, results are now in for the final Grand Prix standings as follows… (I’ll add the full table when I can get it off Jim)
Premier League
Division One
Division Two
Congratulations to everyone, details of next years racing to be announced soon.
Club Championship – Petts Wood & Cross Country
Posted by Nolan in Cross Country, Grand Prix, Races & Reports on October 10th, 2011
Petts Wood 10k
For the second GP in a row, Jim finished in another impressive 2nd place, however the burning question on everyone’s lips, who was Stuart Slot? It seems abit of a misunderstanding meant that the men’s team prize slipped from under our noses thanks to registration problems. You win some you lose some. But in any case the ladies had a good turn out and won the women’s team prize with Helen maintaining her good form and finishing in 5th and 1st V45. Club Championship age grading results will be announced at the Christmas Dinner! Results
Kent League Cross Country Race 1.
Due to the ladies and most of the men, saving themselves for Sundays club championship at Petts Wood, there was a poor turnout for the 1st Kent League XC race in Swanley. But at least we were able to field a 4 man mens team. The course was fairly tame for a cross country race, ie pretty flat with no mud. The standard was very high so a 16th place for Chris Minns was a good run. Next up is the slightly more challenging hills of Tonbridge on the 29/10/11. Results
Grand Prix: Switchback 5
Posted by Nolan in Grand Prix, Races & Reports on September 28th, 2011
| A belated well done to those who took part in the Switchback 5, not sure why numbers were abit down on the usual for such a good value local race! But well done to Jim and Stephen (in his 1st race for us) who came 2nd and 3rd.
Striders of Croydon |
||||||
| Switchback 5 – Sunday 25th September 2011 | ||||||
| Place | Number | First name | Surname | Club | Cat | Time |
| 2 | 148 | Jim | Addison | Beckenham RC | S | 28:58 |
| 3 | 125 | Stephen | Thackeray | Beckenham RC | S | 29:02 |
| 8 | 154 | Stuart | Scott | Beckenham RC | M40 | 31:18 |
| 14 | 155 | Craig | Williamson | Beckenham RC | M40 | 32:20 |
| 16 | 149 | Simon | Carter | Beckenham RC | S | 32:48 |
| 29 | 152 | Toni | Merola | Beckenham RC | M40 | 34:32 |
| 31 | 170 | Edmond | Osborne | Beckenham RC | S | 34:40 |
| 36 | 121 | Helen | Garrett | Beckenham RC | F45 | 35:27 |
| 40 | 180 | Steve | Ferrar | Beckenham RC | M50 | 36:30 |
| 57 | 146 | Gail | Arnott | Beckenham RC | F45 | 38:28 |
| 65 | 153 | Ken | Baksh | Beckenham RC | M50 | 39:36 |
| 68 | 150 | Nicola | Howard | Beckenham RC | F35 | 40:01 |
| 73 | 151 | Pat | Kerrins | Beckenham RC | M50 | 40:25 |
| 76 | 175 | Georgina | Selway | Beckenham RC | F45 | 40:48 |
| 77 | 138 | Ameet | Patel | Beckenham RC | M40 | 41:04 |
| 85 | 156 | Andrew | Hinds | Beckenham RC | M50 | 43:48 |
| 89 | 209 | Deborah | Ford | Beckenham RC | F35 | 46:15 |
| 92 | 147 | Rebecca | Addison | Beckenham RC | S | 47:20 |
Grand Prix: Orpington 10k
Posted by Nolan in Grand Prix on July 7th, 2011
Sorry for the belated report….moving doesn’t half take it out of you!
But…..there were some brilliant results at the weekends Grand Prix Race the Orpington 10k, congrats to the following winners…(but really we’re all winners…pass the bucket!)
1st Female Mel Burdett
1st MV40 Stuart Scott
1st FV45 Helen Garrett
1st Ladies Team (Mel, Helen & Gail)
Full results are here
Dulwich 5k 2011
Posted by Nolan in Grand Prix on June 24th, 2011
31 Beckenham Runners made the trip over the hill to Dulwich Park to take part in our neighbours 5k mid (still to get going) summer race. Some strong performances on the night meant that our runners collected a number of the prizes available. After a close fight for 2nd, Jim Addison managed 3rd in 16:45 after being out sprinted near the end by Mark Penny. 1st MV40 went to Stuart Scott who managed to hold on to finish in 17:48 after an over over exuberant start. Kate collected the 1st LV40 prize after a solid run of 21:37. Gail completed the individual winners haul by taking the LV50 cat in 22:01. And finally for the 3rd year in a row, Beckenham (Jim, Nolan & Stuart) won the mens team prize prize!
Don’t forget the next grand prix race is the Orpington 10k on the 3/7
Grand Prix: Myra Garrett 10k
Posted by Nolan in Grand Prix, Races & Reports on May 23rd, 2011
Well done to all who raced at the Myra Garrett 10k in Danson Park yesterday. Results are here
The top of the premier league has an ‘Old Skool’ feel to it as Stuart gains top GP points for the 2nd race in a row, followed by Craig.
Mel was again 1st lady home in 4th winning the 3rd place prize I believe, while Gail was 1st V45.
The mens team of Stuart, Craig, Ally and Simon won the team prize for the 2nd race in a row. Although I didn’t run, I did get to take pictures of people at their finest…click on Helen below to see more.
Grand Prix Race 5: Ted Pepper 10k
Posted by Nolan in Everything Else, Grand Prix, Races & Reports on May 3rd, 2011
Jim writes:
Congrats to everyone who ran Ted Pepper today. Another good turnout of 25 club runners with Chris second overall and Mel 3rd lady – please say if i’ve missed any other prizes. Grand prix points and updated tables are below. Well done to Stuart who now heads the rankings in the premier. In Div 1 there’s a very close battle for the 3rd promotion spot between Andy H and Steve F with only seconds between them in the races to date. And well done to Ed for maintaining the only 100% record in heading up Div 2.
Latest Grand Prix Standings After Race 4 Darent Valley
Posted by Nolan in Grand Prix on April 27th, 2011
It’s the Ted Pepper 10k on Bank Holiday Monday, so to refresh your memories here’s the latest up to date grand prix tables.
| Runner | Races ran | Points overall | Blackheath & Bromley 10k 18th Jan | Sidcup 10m 13 Feb | Knole Park 10k 13 March | Darent Valley 10k 10 April | ||||
| Time | Points | Time | Points | Time | Points | Time | points | |||
| PREMIER LEAGUE | ||||||||||
| Jim Addison | 3 | 58 | 38.57 | 18 | 54.13 | 20 | 37.09 | 20 | ||
| Stuart Scott | 3 | 51 | 42.20 | 13 | 38.49 | 18 | 37.49 | 20 | ||
| Chris Lydon | 3 | 46 | 42.51 | 12 | 60.12 | 18 | 40.05 | 16 | ||
| Nolan Wilkens | 3 | 45 | 41.44 | 16 | 61.33 | 13 | 39.53 | 16 | ||
| Ben Calascione | 4 | 41 | 46.35 | 6 | 64.31 | 11 | 42.47 | 12 | 42.23 | 12 |
| Craig Williamson | 3 | 41 | 43.28 | 9 | 60.27 | 14 | 38.54 | 18 | ||
| Richard Selway | 3 | 39 | 43.17 | 10 | 60.15 | 16 | 41.08 | 13 | ||
| David Scrimshaw | 3 | 34 | 43.36 | 8 | 61.49 | 12 | 40.27 | 14 | ||
| Andrew Small | 4 | 33 | 52.15 | 2 | 75.53 | 9 | 51.09 | 11 | 49.35 | 11 |
| Will Withecombe | 2 | 25 | 42.58 | 11 | 40.04 | 14 | ||||
| Chris Minns | 1 | 20 | 37.17 | 20 | ||||||
| Edgar Sequeira | 2 | 20 | 45.06 | 7 | 41.25 | 13 | ||||
| Ally Thorpe | 1 | 14 | 42.11 | 14 | ||||||
| Tom Simpson | 2 | 14 | 48.02 | 4 | 68.11 | 10 | ||||
| Toni Merola | 1 | 5 | 47.00 | 5 | ||||||
| Marc Clayton | 1 | 3 | 48.58 | 3 | ||||||
| DIVISION 1 | ||||||||||
| Mel Burdett | 4 | 72 | 47.39 | 18 | 65.28 | 18 | 43.14 | 16 | 41.42 | 20 |
| Ken Fancett | 3 | 54 | 47.35 | 20 | 66.08 | 16 | 43.01 | 18 | ||
| Andrew Hinds | 4 | 52 | 51.16 | 12 | 72.32 | 13 | 48.26 | 11 | 46.42 | 16 |
| Stephen Ferrar | 4 | 51 | 52.51 | 10 | 74.35 | 11 | 48.01 | 12 | 46.07 | 18 |
| Gail Arnott | 4 | 42 | 52.56 | 9 | 75.2 | 10 | 48.52 | 10 | 49.02 | 13 |
| Kate Marchant | 3 | 42 | 49.34 | 14 | 69.41 | 14 | 47.22 | 14 | ||
| Sophie Bishop | 2 | 23 | 52.17 | 11 | 72.54 | 12 | ||||
| Simon Harris | 1 | 20 | 63.01 | 20 | ||||||
| Simon Carter | 1 | 20 | 41.03 | 20 | ||||||
| Ken Baksh | 2 | 20 | 53.41 | 8 | 50.58 | 12 | ||||
| Paul Browning | 1 | 16 | 48.54 | 16 | ||||||
| Helen Garrett | 1 | 14 | 45.35 | 14 | ||||||
| Anika Jones | 1 | 13 | 51.03 | 13 | ||||||
| Frank Parr | 1 | 13 | 45.53 | 13 | ||||||
| Paul Booth | 0 | |||||||||
| Paul Gay | 0 | |||||||||
| Steven Winfield | 0 | |||||||||
| Eddie Weston | 0 | |||||||||
| Steve Elliott | 0 | |||||||||
| DIVISION 2 | ||||||||||
| Ed Osborne | 4 | 80 | 47.25 | 20 | 66.27 | 20 | 43.07 | 20 | 40.41 | 20 |
| Georgina Selway | 4 | 61 | 54.17 | 13 | 77.00 | 14 | 50.53 | 16 | 48.20 | 18 |
| Nicola Howard | 4 | 53 | 54.23 | 12 | 78.19 | 12 | 52.19 | 13 | 49.44 | 16 |
| Pat Kerrins | 3 | 37 | 55.36 | 10 | 78.15 | 13 | 51.35 | 14 | ||
| Ameet Patel | 3 | 36 | 59.28 | 6 | 76.54 | 16 | 50.00 | 14 | ||
| Ian McCarthy | 3 | 32 | 80.55 | 9 | 53.51 | 10 | 51.33 | 13 | ||
| Deborah Ford | 4 | 31 | 59.59 | 5 | 86.06 | 7 | 55.08 | 9 | 56.09 | 10 |
| Amy Scrimshaw | 3 | 26 | 58.36 | 7 | 85.43 | 8 | 53.21 | 11 | ||
| Louisa Philips | 2 | 23 | 78.54 | 11 | 52.49 | 12 | ||||
| Ruth Bunn | 3 | 20 | 88.46 | 5 | 58.04 | 4 | 55.57 | 11 | ||
| Darren Townsend-Handscomb | 1 | 18 | 51.42 | 18 | ||||||
| Andrew Rees | 1 | 18 | 76.15 | 18 | ||||||
| Jonathen Redman | 1 | 18 | 47.27 | 18 | ||||||
| Carolyn Tustin | 2 | 18 | 57.26 | 6 | 55.09 | 12 | ||||
| Paul Fletcher | 1 | 16 | 52.35 | 16 | ||||||
| Alan Pledge | 1 | 14 | 52.45 | 14 | ||||||
| Alice Langton | 1 | 11 | 54.41 | 11 | ||||||
| Paul Cregg | 2 | 11 | 87.51 | 6 | 57.55 | 5 | ||||
| Isobel Finnie | 1 | 10 | 79.26 | 10 | ||||||
| Gillian Sellman | 1 | 9 | 56.06 | 9 | ||||||
| Catherine Ruffle | 1 | 9 | 56.12 | 9 | ||||||
| Richard Seabrook | 1 | 8 | 56.13 | 8 | ||||||
| Joanne Brehme | 1 | 8 | 55.47 | 8 | ||||||
| Colin Logier | 1 | 7 | 57.08 | 7 | ||||||
| Alan Sallows | 0 | |||||||||
| Steve Kemp | 0 | |||||||||
| Richard Greenland | 0 | |||||||||
| Melanie Ward | 0 | |||||||||
| Caroline Sallis | 0 | |||||||||
| Hugo Davis | 0 | |||||||||
| Debbie Sawyer | 0 | |||||||||
| Alessandra Bartelle | 0 | |||||||||
Darent Valley 10k
Posted by Nolan in Grand Prix on April 11th, 2011
It was a beautiful spring morning in the idyllic setting of Eynsford, where Beckenham took part again in the Darent Valley 10k. It’s an up and down course as you’d expect with the name “valley” in the race title, but what goes up must come down as the course descends back into Eynsford for a fast and furious final mile (if your legs survived the steep hill at 7k that is!)
We’re now deep into marathon season, so with a fair number of folks not “racing” properly, or not at all as they save themselves for an impending 26.2 miler, the numbers were down abit but some great results produced Darent Valley Results
But congratulations for the following roll of honour.
2nd lady, Mel Burdett
1st V55, Ruth Bunn
1st Team, Beckenham (7 men, 3 ladies)
Stuart Scott
Craig Williamson
Nolan Wilkens
Will Withecombe
Ed Osbourne
Richard Selway
Ben Calascione
Mel Burdett
Kate Marchant
Georgina Selway
Click on the picture for a link to the official race photos.





