Fixture details for the forthcoming 2012-2013 season:
Women (5K)
| No. | Date | Start Time | Location | 
| 1 | Sat. 6 Oct | 2pm | New Barn Park, Swanley | 
| 2 | Sat. 27 Oct | 2pm | Somerhill School, Tonbridge | 
| 3 | Sat. 10 Nov | 2pm | Beech Grove Acad. Nonington | 
| 4 | Sat. 9 Feb | 12pm | Parkwood School, Swanley | 
Men (10K)
| No. | Date | Start Time | Location | 
| 1 | Sat. 6 Oct | 2:30pm | New Barn Park, Swanley | 
| 2 | Sat. 27 Oct | 2:30pm | Somerhill School, Tonbridge | 
| 3 | Sat. 1 Dec | 2pm | Danson Park, Bexley | 
| 4 | Sat. 9 Feb | 12:30pm | Parkwood School, Swanley | 
Full details, maps and entry forms on kcaa