parkrun

Nothing to do with my 50th run (honest) ….

parkrun in Bromley has been going for nearly 2 years now, and has provided a great way to get an early weekend run in and be sociable too. It’s also been popular with us Beckenham runners. 45 of us have run at least once and here’s the list of who has run 10 runs or more… between all us we’ve run 591 times at an average of 13 runs each. That’s alot of missed lie ins!

Athlete  ? Best  ? Avg  ? Worst  ? Best  ? Avg  ? Worst  ? Runs  ? Runs  ?
Georgina SELWAY 22:33 24:32 28:23 71.54 % 65.59 % 55.73 % 53 53
Richard P SELWAY 18:16 19:15 22:36 77.43 % 73.36 % 62.76 % 52 53
Paul CREGG 24:25 27:08 29:15 59.93 % 53.68 % 49.51 % 53 53
Nolan WILKENS 17:28 19:38 23:09 74.43 % 66.76 % 56.16 % 40 50
Ruth BUNN 24:36 26:11 27:56 71.48 % 68.25 % 63.72 % 44 44
Jim ADDISON 16:57 18:21 21:59 79.71 % 73.58 % 61.18 % 38 39
Stuart J SCOTT 17:48 19:12 22:44 79.03 % 73.28 % 61.88 % 28 28
Deborah FORD 24:57 26:58 29:41 62.32 % 57.61 % 51.99 % 23 23
Will WITHECOMBE 17:08 18:50 20:00 75.29 % 68.61 % 64.50 % 19 22
Christopher LYDON 18:14 19:46 25:02 80.26 % 73.86 % 57.99 % 20 20
Melanie BURDETT 19:32 20:27 22:30 76.88 % 73.35 % 66.44 % 16 19
Gail ARNOTT 21:45 22:56 24:32 77.78 % 73.59 % 68.14 % 16 16
Melanie WARD 23:42 24:23 26:54 62.45 % 60.75 % 55.02 % 14 15
Simon C CARTER 18:32 19:22 21:01 70.41 % 67.66 % 62.41 % 12 15
Ameet PATEL 22:48 24:08 25:57 62.21 % 59.18 % 55.04 % 15 15
Stephen WINFIELD 20:17 21:12 22:28 71.57 % 68.32 % 64.09 % 14 14
Nicky HOWARD 22:59 24:45 27:46 67.66 % 62.95 % 56.00 % 14 14
David Andrew REES 22:56 24:14 25:17 67.01 % 63.36 % 60.25 % 10 10
Carolyn TUSTIN 27:12 28:04 29:48 65.44 % 63.34 % 59.73 % 10 10
This entry was posted in Everything Else and tagged . Bookmark the permalink.