Grand Prix: Bromley parkrun

Well done everyone who got up early and made it to the last GP of the season at Bromley parkrun.

Click photo for Steve Ferrar's pictures

Results are already on the website

http://www.parkrun.org.uk/bromley/Results/LatestResults.aspx

Thanks to our hosts the Bromley parkrun team and the volunteers who put on whats becoming the best parkrun in the country!

Below is the full list of Beckenham Results, top 7 yeah!

Position Athlete Sex Run Time Club Name Age Grading % Age Category Personal Best
1 Jim ADDISON M 17:51 Beckenham RC 75.35% SM35-39
2 Peter BAKSH M 17:53 Beckenham RC 72.88% SM20-24
3 Nolan WILKENS M 18:06 Beckenham RC 72.10% SM30-34
4 Will WITHECOMBE M 18:52 Beckenham RC 68.37% SM25-29
5 David William SCRIMSHAW M 19:05 Beckenham RC 67.60%< td>SM25-29 New PB
6 Richard P SELWAY M 19:09 Beckenham RC 74.06% VM45-49
7 Christopher LYDON M 19:10 Beckenham RC 75.74% VM45-49
14 Stuart J SCOTT M 20:09 Beckenham RC 69.81% VM40-44
16 Simon HARRIS M 20:28 Beckenham RC 65.23% SM35-39 1st run
24 Paul BOOTH M 21:41 Beckenham RC 64.41% VM40-44 New PB
27 Ken BAKSH M 21:46 Beckenham RC 71.21% VM55-59 New PB
30 Andrew HINDS M 21:51 Beckenham RC 72.16% VM55-59 New PB
40 Andrew SMALL M 22:49 Beckenham RC 65.67% VM50-54
42 Gail ARNOTT F 22:57 Beckenham RC 73.71% VW50-54
54 Nicky HOWARD F 23:44 Beckenham RC 65.52% VW40-44
60 Georgina SELWAY F 24:04 Beckenham RC 67.04% VW45-49
62 Ian S MCCARTHY M 24:14 Beckenham RC 62.86% VM50-54 1st run
65 Ameet PATEL M 24:32 Beckenham RC 58.22% VM45-49
68 David Andrew REES M 25:17 Beckenham RC 60.25% VM50-54 1st run
69 Amy BHANDARI F 25:26 Beckenham RC 58.19% SW25-29
79 Ruth BUNN F 26:10 Beckenham RC 68.03% VW50-54
92 Carolyn TUSTIN F 27:57 Beckenham RC 63.69% VW50-54 New PB
This entry was posted in Grand Prix. Bookmark the permalink.