Well done and many congratulations to everyone that ran the Virgin London Marathon in what turned out to be great conditions for spectators but a bit warm for those running the 26.2 miles.
| Overall Position | Name | Chip Time |
| 153 | Jim Addison | 02:38:29 |
| 1333 | Tom Moseley | 03:00:12 |
| 3585 | Cath Stibbs | 03:20:29 |
| 4056 | Donna Mewis | 03:24:09 |
| 5718 | Kate Marchant | 03:33:53 |
| 7980 | Katie Newell | 03:45:39 |
| 8615 | Paul Browning | 03:48:23 |
| 14610 | Maria Chandler | 04:12:33 |
| 15456 | Claire Francis | 04:16:04 |
BRC current Marathon Rankings are available here