A week full of running action (despite few races cancelations) plus a belated marathon result by Ken Fancett. Well done everyone, especially Will for winning Greenwich 5k on Sunday!
Khon Kaen Marathon
| Age group Position | Name | Chip Time | 
| 3 | Kenneth Fancett | 03:30:37 | 
Four Villages Half
| Overall Position | Name | Chip Time | 
| 905 | Andrew Meredith | 01:50:05 | 
Couldson 1500
| Overall Position | Name | Time (mm:ss) | 
| 1 | Stuart Franklin | 05:20 | 
Swanley XC
Full Results here
Deal Half
| Overall Position | Name | Chip Time | 
| 189 | Claire Francis | 01:57:44 | 
Greewhich 5 and 10k
5k
| Overall Position | Name | Chip Time | 
| 1 | Will Withecombe | 00:18:15 | 
| 11 | May Apps-Moore | 00:26:08 | 
10k
| Overall Position | Name | Chip Time | 
| 8 | Simon Carter | 00:39:14 | 
| 11 | Thomas Lucas | 00:39:45 | 
| 13 | Craig Williamson | 00:39:50 | 
| 53 | Kate Marchant | 00:44:30 | 
| 78 | Mel Burdett | 00:45:28 | 
| 81 | Peter Rudge | 00:46:04 | 
| 84 | Paul Fletcher | 00:46:31 | 
| 85 | Harry Robinson | 00:46:48 | 
| 96 | Katie Newell | 00:47:00 | 
| 112 | Claire Sutton | 00:47:38 | 
| 125 | Andrew Small | 00:48:50 | 
| 134 | Oliver Dawson | 00:49:45 | 
| 145 | Caroline Cross | 00:50:34 | 
| 148 | Steve Ferrar | 00:50:47 | 
| 154 | Pat Kerrins | 00:51:06 | 
| 156 | Gail Arnott | 00:51:22 | 
| 159 | Georgina Selway | 00:51:27 | 
| 207 | Nicky Howard | 00:53:21 | 
| 209 | Andrew Hinds | 00:53:49 | 
| 231 | Moctar Adeleke | 00:54:35 | 
| 237 | Clare Strang | 00:54:51 | 
| 261 | Carolyn Tustin | 00:55:33 | 
| 272 | Colleen Williams | 00:56:04 | 
| 274 | Kelly Reed | 00:56:15 | 
| 338 | Vivienne Greig | 00:59:31 | 
								